HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3585947519 64235740 1016779367 25090538739 108834990 0 85336318 3357897 0 0
cpu0 135205503 2616005 41285925 1058475095 4370796 0 6778486 142459 0 0
cpu1 160868961 2896650 42655227 1031986169 4724939 0 4780860 138875 0 0
cpu2 162916029 2910085 42870775 1030246305 4808685 0 4112712 137835 0 0
cpu3 155594246 2889989 43298396 1037487926 4714525 0 3787768 137877 0 0
cpu4 156994937 2841203 43635732 1037301595 4788801 0 2932164 134829 0 0
cpu5 154239960 2693949 42391036 1041110954 4755128 0 2822824 133678 0 0
cpu6 151882289 2825125 43539396 1042966525 4607135 0 2750688 134291 0 0
cpu7 155277115 2718799 43238317 1039921196 4639515 0 2674709 134786 0 0
cpu8 151156525 2705454 42783418 1043492470 4586428 0 3342170 135462 0 0
cpu9 151335853 2647951 42592504 1043536965 4551182 0 3278355 136700 0 0
cpu10 149568210 2643864 42466471 1045526738 4512235 0 3309121 136967 0 0
cpu11 150202275 2667871 42601374 1044203023 4497945 0 3032959 162595 0 0
cpu12 148158317 2660015 42295177 1047310297 4474432 0 3250267 134996 0 0
cpu13 150624992 2657438 42153400 1040563739 4469985 0 5880442 154578 0 0
cpu14 144392813 2647433 42111455 1045705256 4393308 0 6451644 151149 0 0
cpu15 143629026 2639143 41800534 1052094491 4509952 0 3269285 135755 0 0
cpu16 149672570 2589584 41873829 1046290967 4447372 0 3335612 136068 0 0
cpu17 148451510 2617538 41965155 1046771008 4540962 0 3535014 142785 0 0
cpu18 148807896 2649085 41730168 1047188198 4462659 0 3172095 135906 0 0
cpu19 145856064 2603139 41930663 1050207920 4488519 0 3168664 135738 0 0
cpu20 125682146 2458177 41618636 1071548867 4258464 0 2612604 139595 0 0
cpu21 149220718 2546020 42200837 1047982179 4460060 0 2457280 133055 0 0
cpu22 147209731 2547077 41852997 1050363806 4455754 0 2437200 133107 0 0
cpu23 148999822 2564134 41887933 1048257039 4316197 0 2163384 158799 0 0
intr 90652018670 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12525037 0 0 0 0 0 0 0 0 0 0 0 0 1345249545 1284726107 0 35 5 336952259 1344107563 5 260742412 252113333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 191035674182
btime 1748331291
processes 643930618
procs_running 4
procs_blocked 0
softirq 86763717266 1 3034739639 24382 3269615471 2474156395 0 596767111 835883147 5056715 3533030373