HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3611054757 64713357 1022988686 25184514609 109417133 0 85773696 3374093 0 0
cpu0 136021042 2635472 41532334 1062600928 4392303 0 6841024 143232 0 0
cpu1 161904726 2919542 42912736 1035905395 4749396 0 4804960 139555 0 0
cpu2 164287026 2929262 43120177 1033847624 4833562 0 4131882 138465 0 0
cpu3 156637758 2909164 43558811 1041403923 4738940 0 3806591 138548 0 0
cpu4 158072257 2859960 43904965 1041181656 4815882 0 2945529 135476 0 0
cpu5 155188388 2716514 42662038 1045120096 4775679 0 2835824 134333 0 0
cpu6 153444933 2844327 43770209 1046409524 4629147 0 2762203 134862 0 0
cpu7 156470677 2736620 43485407 1043714128 4663691 0 2686589 135410 0 0
cpu8 152284740 2723311 43037301 1047336584 4610559 0 3357677 136129 0 0
cpu9 152439550 2667866 42853156 1047394186 4577827 0 3294160 137339 0 0
cpu10 150699902 2663992 42724019 1049356199 4542151 0 3324424 137634 0 0
cpu11 151206511 2687088 42862509 1048151435 4527226 0 3047118 163375 0 0
cpu12 149077032 2678570 42562101 1051348848 4497102 0 3266477 135657 0 0
cpu13 151672690 2677189 42412248 1044452815 4495248 0 5912275 155335 0 0
cpu14 145354265 2666551 42379610 1049672172 4417446 0 6482459 151866 0 0
cpu15 144595711 2661749 42060167 1056090787 4531918 0 3284544 136418 0 0
cpu16 150591452 2611454 42138032 1050329885 4469507 0 3351502 136732 0 0
cpu17 149488283 2638571 42221453 1050691657 4569434 0 3552001 143497 0 0
cpu18 149886499 2668128 41987730 1051076175 4487310 0 3187044 136546 0 0
cpu19 146790002 2622710 42190214 1054240633 4509419 0 3184014 136412 0 0
cpu20 126544416 2477094 41881453 1075654232 4278648 0 2625378 140264 0 0
cpu21 150240351 2566688 42467049 1051930496 4482258 0 2467824 133688 0 0
cpu22 148194814 2567331 42115887 1054342152 4483920 0 2448620 133755 0 0
cpu23 149961719 2584193 42149068 1052263068 4338549 0 2173566 159554 0 0
intr 91837569417 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12578097 0 0 0 0 0 0 0 0 0 0 0 0 1353080886 1292224570 0 35 5 360025154 1370898178 5 260749139 252117338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 192294078325
btime 1748331291
processes 647072614
procs_running 10
procs_blocked 0
softirq 87309019177 1 3072248096 24388 3362390838 2488290436 0 598980628 865128590 5059942 3902452226