File: /home/apkdgyny/tmp/awstats/awstats102025.apkdoom.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/apkdgyny/tmp/awstats/awstats.apkdoom.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079
POS_TIME 2761
POS_VISITOR 15516
POS_DAY 23064
POS_DOMAIN 3624
POS_LOGIN 4125
POS_ROBOT 4280
POS_WORMS 5001
POS_EMAILSENDER 5132
POS_EMAILRECEIVER 5275
POS_SESSION 23478
POS_FILESIZE 25603
POS_REQUESTTIME 25749
POS_SIDER 23688
POS_FILETYPES 5410
POS_DOWNLOADS 5676
POS_OS 5820
POS_BROWSER 6114
POS_SCREENSIZE 7207
POS_UNKNOWNREFERER 7281
POS_UNKNOWNREFERERBROWSER 8025
POS_ORIGIN 8403
POS_SEREFERRALS 8540
POS_PAGEREFS 8702
POS_SEARCHWORDS 8850
POS_KEYWORDS 9002
POS_MISC 2424
POS_ERRORS 9061
POS_CLUSTER 3981
POS_SIDER_404 9222
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251019080914 193 41067 3955689179724
FirstTime 20251001003210
LastTime 20251019064619
LastUpdate 20251019083413 193 0 193 0 0
TotalVisits 342
TotalUnique 173
MonthHostsKnown 0
MonthHostsUnknown 199
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 16 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 43 1449762 88 95 5370119
1 18 19 891211 127 140 14254380
2 35 37 3758577 27 31 3134902
3 37 40 1596942 57 67 2210561
4 24 85 1739144 36 43 2337438
5 18 19 983856 13 17 1241385
6 41 45 3486965 34 43 2808991
7 17 17 472318 74 77 7070786
8 20 20 631842 141 148 18217506
9 40 40 647545 170 173 17106931
10 22 22 730732 109 118 9156272
11 31 31 1335143 73 78 7615140
12 22 32 1329699 123 128 17325321
13 21 25 1109995 87 91 10678309
14 14 19 692472 88 92 9742324
15 35 35 4102843 89 95 8604387
16 38 52 3235633 44 58 3418511
17 14 15 526601 40 50 2552882
18 12 12 646064 26 31 3058041
19 10 10 509948 31 45 3813537
20 14 15 927377 59 62 4639980
21 14 14 374034 44 47 4079619
22 14 15 708871 36 40 4271254
23 30 32 2007805 64 68 4666994
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 397 416 22763397
cn 60 60 2537586
jp 45 55 2948136
ru 13 27 1640649
de 13 13 52190
in 12 73 1283203
eg 6 9 288240
ro 6 6 265914
se 6 6 261114
fr 5 6 369349
gb 4 4 343632
es 4 4 668539
za 3 3 90718
pl 1 1 210675
be 1 5 61264
ca 1 2 5696
bd 1 1 776
au 1 1 29058
nl 1 1 29058
ua 0 1 46185
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 506 73582983 20251019070242 12
bot[\s_+:,\.\;\/\\-] 50 168719 20251018151615 20
no_user_agent 32 1361456 20251019080912 0
DotBot/ 31 320655 20251014174347 21
AhrefsBot/ 26 426974 20251018012927 6
bingbot/ 19 597534 20251019073504 2
Applebot/ 13 156420 20251018045944 3
unknown 12 1591 20251017111512 12
MJ12bot/ 10 127847 20251018222857 3
Barkrowler 9 151667 20251014015951 2
link 9 270348 20251005203612 1
Go\-http\-client/ 6 44319 20251005033626 0
YandexBot/ 3 33210 20251014111544 2
yandex 3 18124 20251012171619 0
curl 1 0 20251017212002 0
GPTBot/ 1 24465 20251016224025 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 255 21406842 0 0
png 12 121353 0 0
txt 7 277766 0 0
js 73 1615022 0 0
gif 2 18894 0 0
svg 4 2039 0 0
php 256 427189 0 0
webp 7 1251548 0 0
Unknown 63 8108674 0 0
css 9 119263 0 0
xml 6 546789 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/litespeed-cache/readme.txt 6 0 276370
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android10 1 1
macosx 2 2
win10 73 68
androidnougat 3 3
win8.1 1 1
linux 160 90
win7 1 1
linuxubuntu 2 1
ios_iphone 123 118
macosx15 4 3
androidmarshmallow 11 11
Unknown 294 269
android13 4 4
android11 1 1
winxp 5 5
macosx10 9 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 52
safari13.0.3 121 116
firefox129.0 1 1
chrome95.0.4638.69 6 5
chrome138.0.0.0 1 1
msie6.0 2 2
firefox143.0 1 1
chrome25.0.1364.160 1 1
firefox126.0 1 1
chrome113.0.0.0 6 2
chrome91.0.4472.88 1 1
firefox78.0 1 1
chrome126.0.0.0 2 2
chrome140.0.7339.207 11 11
chrome141.0.0.0 70 9
chrome42.0.2311.135 3 3
chrome136.0.0.0 5 5
chrome124.0.0.0 1 0
chrome118.0.0.0 1 1
firefox142.0 2 0
chrome101.0.4951.41 1 1
firefox127.0 1 1
firefox77.0 1 1
chrome88.0.4240.193 28 28
opera120.0.0.0 1 0
chrome80.0.3987.162 1 1
chrome114.0.0.0 9 6
chrome137.0.0.0 3 3
netscape5.0 3 3
chrome139.0.7258.127 40 40
chrome60.0.3112.107 1 1
safari7.0 1 1
Unknown 251 246
chrome59.0.3071.125 1 1
safari17.3.1 1 1
chrome129.0.0.0 4 2
firefox122.0 19 19
firefox139.0 1 1
chrome131.0.0.0 3 3
chrome120.0.0.0 1 1
chrome101.0.4951.54 1 1
safari8.0 1 1
chrome103.0.0.0 1 1
chrome39.0.2171.95 8 1
chrome58.0.3029.110 1 1
chrome112.0.5615.136 4 4
firefox41.0 1 1
safari15.1 1 0
mozilla 40 20
chrome139.0.0.0 8 7
chrome141.0.7390.77 18 18
chrome103.0.5060.114 1 1
safari15.6.6 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.5 20251014120433
python-requests/2.32.3 20251013032612
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251003101829
Mozilla/5.0_zgrab/0.x 20251017192544
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251018142942
WordPress/6.8.2;_http://apkdoom.org 20251001154922
okhttp/3.14.8 20251002004950
panscient.com 20251013232239
Mozilla/5.0_(compatible;_ips-agent) 20251014084405
Mozilla/5.0 20251014120431
WordPress/6.8.3;_http://apkdoom.org 20251019035219
Mozilla/5.0_(compatible;_Dataprovider.com) 20251016161359
Softaculous 20251018155745
Python-xmlrpc/3.8 20251016061509
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20251013032612
panscient.com 20251013232239
okhttp/3.14.8 20251002004950
python-requests/2.32.5 20251014120433
WordPress/6.8.2;_http://apkdoom.org 20251001154922
Python-xmlrpc/3.8 20251016061509
WordPress/6.8.3;_http://apkdoom.org 20251019035219
Softaculous 20251018155745
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 500 538
From1 0 0
From2 1 1
From3 0 0
From4 79 155
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ca 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 103 127926
404 808 89701435
301 142 4770
400 2 26
405 9 400
302 14 0
409 5 13325
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 245
/Wp-JsOn/Wp/V2/UsErS 2 -
/wp-includes/IXR/autoload_classmap.php 3 -
/config.php 3 -
/wp-api.php 2 -
/doc.php 4 -
/build.php 1 -
/alfa-rex1.php 2 -
/radio.php 4 -
/b.php 1 -
/asasx.php 9 -
/web/wp-admin/install.php 1 -
/akc.php 7 -
/about/function.php/aa.php 2 -
/xmrlpc.php 7 -
/xmlrpc.php0 2 -
/users.php 2 -
/bless.php 12 -
/wp-includes/certificates/admin.php 2 -
/test/wp-admin/install.php 1 -
/marijuana.php 1 -
/configs.php 2 -
/fix.php 9 -
/cong.php 7 -
/yindu.php 1 -
/site/wp-admin/install.php 1 -
/k.php 3 -
/.well-known/gecko-litespeed.php 2 -
/luck22-game/download 1 -
/tinyfilemanager.php 3 -
/wp-includes/ID3/autoload_classmap.php 2 -
/n7-game/ 1 -
/moon.php 7 -
/asas.php 9 -
/images/ 5 -
/colors.php 2 -
/Wesson-Throwing-Knives-3-Piece-Set-10-Inches-Overall/1144902 1 -
/test1.php/aa.php 2 -
/wp-plain.php 1 www.google.com
/anonse/lock360.php 1 -
/alfa-rex.php 2 -
/about.php 11 -
/alfacgiapi/perl.alfa 1 www.google.com
/world-777-game/ 1 -
/buy.php 7 -
/classwithtostring.php 9 -
/info.php/aa.php 2 -
/wp-includes/SimplePie/XML/ 2 -
/block-bindings.php 2 -
/lock360.php 5 -
/wp/wp-admin/install.php 1 -
/mari.php 2 -
/goat.php 2 -
/files.php 7 -
/phpinfo.php 2 -
/function/function.php 1 -
/default.php 2 -
/chosen.php 19 http://apkdoom.org/chosen.php
/installer.php 1 -
/inputs.php 3 -
/ninja.php 1 -
/wp-admin/style.php 12 -
/ads.txt 1 -
/phpmyinfo 1 -
/.well-known/.qiodetme.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/cms/wp-admin/install.php 1 -
/ab.php 1 -
/uploads/admin.php 1 -
/alfa.php 11 -
/wp-content/wp-conflg.php 7 -
/dup-installer/main.installer.php 1 -
/wp-admin/wp-conflg.php 2 -
/flex.php 3 -
/post.php 3 -
/gecko-new.php 3 -
/wsa.php 2 -
/wp-includes/fonts/admin.php 2 -
/wp.php 2 -
/test.php 2 -
/class-t.api.php 3 -
/luck22-game/download/ 1 -
/disagreed.php 2 -
/goods.php 7 -
/cloud.php 2 -
/flower.php 23 -
/wp-content/plugins/fix/up.php 1 -
/system_log.php 2 -
/aa.php 10 -
/.__info.php 1 -
/room.php 2 -
/wp-includes/PHPMailer/wp-conflg.php 2 -
/zwso.php 3 http://apkdoom.org//zwso.php
/akcc.php 13 -
/updates.php 2 -
/update.php 2 -
/dropdown.php 3 -
/a.php 1 -
/locale.php 2 -
/wp-includes/style.php 12 -
/shlo.php 3 -
/update/ 2 -
/n7-game-free-download/download/ 1 -
/manager.php 2 -
/wp-includes/PHPMailer/Ab0ut.php/aa.php 1 -
/theme.php 3 -
/wp-good.php 5 -
/info 1 -
/admin/admin.php 1 -
/filemanager.php 1 -
/system.php 3 -
/cron.php 3 -
/root.php 4 -
/wp-content/plugins/wp-file-manager/css/fm_custom.css 1 -
/tinyfilemanager/tinyfilemanager.php 1 -
/media/system/js/core.js 7 -
/blog/wp-admin/install.php 1 -
/css/ 1 -
/wp-content/plugins/yanierin/akcc.php 5 -
/public/moon.php 1 -
/Travel-Trailers-Heavy-Duty-RV-Steps-With-Handrail-4-Step-Anti/1053300 2 -
/2021/01/16/upload-and-download-file-using-multipart-form-over- 1 -
/flying-chess-game/download/ 1 -
/world-777-game/download 1 -
/WSO.php 2 -
/llms.txt 1 -
/file.php 24 -
/mm.php 2 -
/wp-content/themes/style.php 12 -
/load.php 1 -
/wp-editor.php 12 -
/defaults.php 3 -
/test-post-for-wordpress/ 1 -
/wp-content/plugins/jquery-archive-list-widget/readme.txt 1 -
/2025/05/ 1 -
/wp-content/plugins/duplicator/assets/css/style.css 2 -
/feeds.php 2 -
/.well-known/ 2 -
/cookie.php 2 -
/wp-error.php 1 -
/.bod/.ll/ss.php 1 -
/People-Aww-A-Dog-Pullover-Hoodie-Online-Nigeria/1330189 1 -
/makeasmtp.php 4 -
/oldsite/wp-admin/install.php 1 -
/wp-content/themes/chosen.php 1 -
/security.txt 1 -
/Pad-Front-End-Upper-Top-Clamp-Carbon-Sticker-Decal-For/1154110 1 -
/spip.php 2 -
/go.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/2.php 3 -
/shop/wp-admin/install.php 1 -
/functions.php 3 -
/modules/mod_simplefileuploadv1.3/elements/file.php/aa.php 1 -
/wp-includes/js/thickbox/thickbox.php 3 -
/zoo.php 3 -
/wp-json/sure-triggers/v1/ 1 -
/config.php7 3 -
/adminfuns.php 5 -
/wp-admin/images/moon.php 2 -
/wp-index.php 2 -
/php.php 1 -
/wp-content/file.php 2 -
/nc4.php 9 -
/wp-content/themes/intense/block-css.php 1 -
/wp-2019.php 3 -
/hehe.php 3 -
/wp-contentt.php 2 -
/wp-content/style.php 12 -
/old/wp-admin/install.php 1 -
/admin.php 11 -
/.well-known/security.txt 1 -
/plugin.php 3 -
/file2.php 8 -
//wp-json/wc/store/products/collection-data 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/phpinfo 2 -
/form.php 1 -
/xleet.php 6 -
/wp-content/plugins/hellopress/wp_mna.php 3 -
/gifclass.php 12 -
/img/post.php 1 -
/ioxi-o.php 9 -
/humans.txt 1 -
/mar.php 1 -
/install.php 3 -
/backup/wp-admin/install.php 1 -
/aaa.php 5 -
/class_api.php 2 -
/images/images/about.php 1 -
/bolt.php 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/suretriggers/assets/images/STLogo.svg 1 -
/MARIJUANA.php 1 -
/wp-content/plugins/autoload_classmap.php 2 -
/wxo.php 2 -
/meta.php 3 -
/blurbs.php 3 -
/user.php 3 -
/wp-content/uploads/admin.php 7 -
/randkeyword.php 2 -
/alfanew.php7 2 -
/text.php 3 -
/colour.php 2 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/gecko.php 4 -
/wordpress/wp-admin/install.php 1 -
/sitemaps.php 1 -
/new/wp-admin/install.php 1 -
/p.php 1 -
/sim.php 2 -
/installer-backup.php 1 -
/wp-configs.php 2 -
/input.php 2 -
/style.php 12 -
/autoload_classmap.php 11 -
/.vscode/sftp.json 4 -
/Suit-Pants-Work-Office-Business-Long-Trousers-With-Pockets-Dusty/1377833 2 -
/wp-setup.php 2 -
/info.php 10 -
/autoload_classmap/function.php 4 -
/ss.php 9 -
/world-777-game/download/ 1 -
/alfa-rex.php7 3 -
/i.php 2 -
/file5.php 1 -
/w.php 2 -
/n7-game-free-download/download 1 -
/wp-admin.php 3 -
/wp-content/themes/bricks/readme.txt 2 -
/akjiquei.php 1 www.google.com
/Dress-Soft-Nightshirt-Chemise-Sleepwear-Dresses-Shirt-Plus-Size/452867 1 -
/shell.php 1 -
/adminer.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 3 -
/_profiler/phpinfo 2 -
/atomlib.php 5 -
/edit.php 11 -
/abcd.php 19 -
/ALFA_DATA/admin.php 1 -
/menu.php 3 -
/New-3-Pcs-Car-Front-Bumper-Lip-Chin-Spoiler-Splitter-Diffuser/1363309 1 -
/22.php 3 -
/1.php 3 -
/wp-json/wp/v2/users.json 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 199
66.29.141.240 249 249 4270423 20251019035219
72.14.199.73 17 17 2577387 20251005133627
34.16.194.220 14 14 2782825 20251015022457
35.230.167.168 14 14 2777058 20251002060600
72.14.199.72 13 13 1970830 20251005183122
149.56.150.196 12 12 1766299 20251016161348
46.4.65.152 12 12 7871 20251017094536
72.14.199.64 10 10 1517374 20251005185001
103.108.230.52 9 70 1196386 20251014041633
84.239.41.210 6 6 265914 20251013232239
156.249.58.111 6 9 288240 20251002001531
66.249.79.136 5 5 756196 20251005220217
174.138.19.94 5 5 157057 20251017094042
193.176.211.51 5 6 369349 20251013203639
212.34.138.196 4 4 668539 20251014042948
104.154.193.69 4 4 373275 20251017111513
182.42.104.32 3 3 132957 20251004130506
124.222.142.44 3 3 132957 20251012114006
45.144.212.169 3 3 86817 20251013032612
72.13.46.5 3 3 106542 20251014084405
117.33.163.216 3 3 133097 20251019064619
196.251.81.7 3 3 90718 20251002224026
182.44.9.147 3 3 117696 20251018130131
60.188.57.0 3 3 117696 20251017184959
203.2.64.59 2 2 73380 20251017064340
43.167.236.228 1 1 44319 20251004055000
66.249.79.128 1 1 151039 20251004053238
87.236.176.32 1 1 29078 20251016134002
87.236.176.123 0 1 1575
176.126.61.39 0 1 46185
34.138.117.145 0 1 98978
43.153.74.75 1 1 29023 20251015104114
43.157.156.190 1 1 44319 20251001114427
43.166.1.243 1 1 44319 20251005142619
185.247.137.211 1 1 29058 20251018142941
182.44.10.67 1 1 44319 20251001003210
87.236.176.36 0 1 7938
43.130.26.3 1 1 44319 20251002060109
185.241.208.74 1 1 159523 20251015112856
43.130.57.46 1 1 44319 20251013071755
162.62.231.139 2 2 88638 20251014033531
43.157.98.187 1 1 44319 20251001031824
66.249.79.138 1 1 151253 20251019031415
91.144.187.67 0 1 46185
146.190.128.82 1 1 44319 20251002035617
162.62.213.187 1 1 44319 20251014110926
122.51.104.231 2 2 88638 20251002070303
23.95.184.98 1 1 44319 20251002145511
3.91.252.187 1 1 44319 20251012142052
209.38.239.149 1 1 44319 20251004132427
118.195.165.218 1 1 44319 20251006070910
93.158.90.40 1 1 29061 20251016162915
49.51.72.76 1 1 44389 20251016081659
47.82.11.171 0 1 5510
103.36.103.52 1 1 776 20251017094622
192.187.120.74 2 2 319066 20251017052455
43.135.133.194 1 1 44319 20251003024339
43.157.188.74 1 1 29058 20251018075148
35.225.114.15 0 1 98978
43.159.152.184 1 1 29061 20251017101422
101.42.117.179 1 1 44319 20251013070338
43.130.72.177 1 1 44319 20251015034317
110.166.71.39 2 2 88708 20251016011251
43.154.140.188 1 1 44319 20251002013131
93.158.90.32 1 1 46293 20251016022107
182.42.110.255 1 1 44319 20251001120444
66.249.79.139 2 2 303554 20251018202527
54.157.186.63 1 1 44389 20251016131732
217.170.123.75 0 1 46185
118.89.233.234 1 1 44319 20251005042148
43.153.76.247 1 1 44319 20251015003921
49.51.50.147 1 1 44319 20251013002433
164.90.227.224 1 1 44319 20251014024148
5.166.48.58 0 1 46185
170.106.72.93 1 1 44319 20251002114311
3.101.88.194 1 1 44319 20251002124051
110.40.186.63 1 1 44319 20251013190055
170.106.72.178 1 1 44319 20251014092754
185.247.137.72 0 1 14062
43.166.240.231 1 1 29058 20251018060436
185.247.137.221 0 1 8611
49.51.183.220 1 1 44319 20251013230014
49.51.243.95 1 1 44389 20251019025030
185.247.137.212 0 1 1575
43.156.202.34 1 1 44319 20251001232604
66.249.79.137 2 2 302999 20251005092042
188.130.128.252 1 1 210675 20251003200936
109.243.64.80 1 1 210675 20251001135948
167.71.253.243 0 1 98978
35.231.246.30 0 1 98978
162.62.213.165 1 1 44319 20251001095257
64.227.37.170 2 2 37706 20251018215011
165.22.225.81 1 1 44389 20251016033034
43.131.26.226 1 1 44319 20251006052137
223.15.245.170 1 1 44319 20251002031109
46.101.186.156 1 1 29058 20251018030507
34.138.121.253 0 1 98978
93.158.90.34 1 1 48525 20251016022109
5.189.28.7 1 1 157459 20251013050221
182.40.104.255 1 1 44389 20251016071235
66.132.153.116 1 1 44319 20251003101829
170.64.175.175 1 1 518 20251013003744
162.14.197.180 1 1 44319 20251004012212
114.117.233.112 2 2 88638 20251005002929
54.193.214.112 1 1 44319 20251003175812
43.155.195.141 1 1 44389 20251019045322
43.159.139.164 1 1 44319 20251013025219
221.229.106.25 1 1 44319 20251004204511
137.184.177.189 1 1 44319 20251004024005
43.130.32.245 1 1 29058 20251018115614
121.4.97.180 2 2 88638 20251005232705
43.164.197.224 1 1 29058 20251018140806
46.41.88.143 1 1 157459 20251012164943
171.83.40.128 2 2 88638 20251002004950
171.83.51.99 1 1 44319 20251002004949
43.135.182.43 1 1 44319 20251014053251
43.156.156.96 1 1 44389 20251016142456
43.159.152.4 1 1 44319 20251004151157
87.251.78.131 1 6 128887 20251013120612
36.111.67.189 1 1 44389 20251019003922
206.168.34.43 1 1 44319 20251001101744
175.6.217.4 2 2 73380 20251017004434
43.155.129.131 1 1 44319 20251004010034
93.158.90.17 1 1 48527 20251016022109
15.220.65.24 2 2 819 20251016061509
132.232.203.74 1 1 44319 20251002145627
192.36.109.115 1 1 44319 20251002105839
52.205.183.204 1 1 29058 20251018122528
43.130.174.37 1 1 29061 20251017041807
77.51.207.23 0 1 45815
43.133.14.237 1 1 44319 20251005051033
43.166.129.247 1 1 44319 20251001053034
43.159.148.221 1 1 44319 20251002140433
43.166.238.12 0 1 640232
185.196.8.166 1 1 44319 20251012182959
43.157.142.101 1 2 140359 20251004073936
149.56.150.181 1 13 328548 20251016161358
43.153.7.191 0 1 85548
185.213.139.171 1 1 167172 20251002082852
15.220.65.104 2 2 819 20251014092146
43.130.12.43 1 1 44389 20251015232036
46.138.144.125 1 1 2680 20251013061800
139.59.63.247 1 1 29058 20251017220206
222.79.103.59 1 1 44319 20251004090548
170.106.197.109 1 1 44319 20251003230049
87.236.176.177 0 1 14062
43.135.185.59 1 1 44319 20251005072426
193.233.112.68 1 1 44319 20251014105919
182.42.111.156 1 1 29058 20251018064518
3.83.164.170 1 1 44319 20251014153544
182.44.8.254 1 1 29061 20251016185925
43.135.145.77 1 1 44389 20251016121740
203.33.203.148 1 1 29058 20251018004530
129.226.213.145 1 1 44319 20251005115626
49.7.227.204 2 2 88708 20251018184801
95.25.82.210 0 1 45815
109.237.0.166 2 2 66052 20251002124248
87.242.104.108 1 1 210675 20251004103459
162.62.132.25 1 1 44319 20251003085504
18.224.192.118 1 1 29058 20251017192544
54.175.74.27 1 1 2080 20251016045523
43.157.175.122 2 2 73380 20251017022129
162.0.232.40 1 1 186 20251019011730
54.177.78.233 1 1 29058 20251017172748
43.157.172.39 0 1 118824
132.232.165.4 2 2 88638 20251005081402
180.102.134.69 1 1 44319 20251001231937
43.130.78.203 1 1 44319 20251003044855
185.247.137.122 0 1 7938
170.106.35.187 1 1 44319 20251006030531
43.153.49.151 0 1 96040
43.157.168.43 1 1 44319 20251012114336
167.94.146.63 1 1 44319 20251001105914
216.73.161.111 1 1 0 20251016002852
14.215.163.132 1 1 44319 20251003095913
206.189.1.212 1 1 44319 20251006021733
93.158.90.15 1 1 44389 20251016022106
43.153.12.58 1 1 29058 20251018010014
182.42.111.213 2 2 88638 20251012231047
43.157.38.131 1 1 29061 20251017083027
43.153.71.12 1 1 44319 20251003103558
5.9.108.235 1 1 44319 20251001004445
113.219.218.197 2 2 88638 20251014075357
159.65.130.72 1 1 44319 20251015055644
43.130.47.33 1 1 44389 20251016062327
43.165.65.180 1 1 44389 20251016012828
43.159.143.190 1 1 44319 20251004114822
34.7.101.244 0 1 98978
3.84.137.186 1 1 44319 20251004123859
35.238.156.120 0 1 98978
54.84.35.158 1 1 44319 20251002134559
43.153.96.233 1 1 44319 20251013130554
118.195.153.213 2 2 88638 20251013150943
223.244.35.77 2 2 73342 20251015134056
160.250.70.34 1 6 128887 20251014120431
91.84.98.173 1 1 210675 20251005133851
43.157.158.178 1 1 29061 20251017153232
87.236.176.48 0 1 8611
162.14.210.15 1 1 44319 20251003021724
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20251001 45 48 2910803 34
20251002 83 87 6327676 42
20251003 38 38 2167145 28
20251004 44 45 2490976 30
20251005 36 37 2975199 33
20251006 9 9 221595 7
20251012 11 11 634040 9
20251013 57 63 1754119 29
20251014 47 114 2519740 22
20251015 42 45 4205038 19
20251016 58 75 3620031 31
20251017 61 63 1560673 26
20251018 38 46 2047616 23
20251019 11 13 460728 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 1
2mn-5mn 3
5mn-15mn 8
0s-30s 279
1h+ 13
30mn-1h 25
15mn-30mn 13
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/ 224 18744080 180 171
/wp-cron.php 222 0 95 97
/xmlrpc.php 20 8916 3 6
/Dog-Pool-With-Sturdy-Round-Design-Extra-Large-Portable-Pet/770430 13 1974314 12 13
/hello-world/ 12 1363771 7 7
/Black-Wheel-Skins-For-2013-2018-RAM-1500-19-24-Ram/584614 12 1819274 11 9
/W-C-Sprng-3-4-quot-X-3-4-quot-NPT-EBay/561493 12 1818940 10 11
/DVD-R-100-Pack-Staples-Blank-Cds/635861 7 1059410 7 7
/wp-admin/load-styles.php 3 293621 0 1
/wp-admin/load-scripts.php 3 99790 0 0
/xml-rpc-test-post/ 3 226782 0 1
/wp-login.php 3 6239 2 2
/sample-page/ 3 213664 0 0
/wp-json/wp/v2/users/ 3 2328 0 0
/Wesson-Throwing-Knives-3-Piece-Set-10-Inches-Overall/1144902 2 185645 1 1
/wp-admin/upgrade.php 2 2506 0 0
/A-Class-W169-W176-B-Class-W246-W245-W247-Car-Accessories-Carpet/450282 2 187630 1 1
/test-post-for-wordpress/ 2 209270 1 1
/wp-json/wp/v2/users 2 1552 2 1
/039-s-Water-Magnet-Microfiber-Drying-Towel-X2000/868935 2 302659 2 2
/wp-includes/wlwmanifest.xml 2 444808 0 0
/wp-json/wp/v2/users/1 1 71 0 0
/feed/atom/ 1 2680 1 1
/sitemap.xml 1 29704 0 0
/feed/ 1 2596 0 0
