HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3612037978 64728050 1023209726 25188217776 109427471 0 85791427 3374549 0 0
cpu0 136050063 2635983 41541333 1062766063 4393247 0 6842638 143252 0 0
cpu1 161950544 2920244 42922220 1036054748 4749654 0 4805868 139574 0 0
cpu2 164395710 2929588 43126584 1033938127 4833777 0 4132530 138476 0 0
cpu3 156672411 2909864 43568442 1041563884 4739346 0 3807423 138568 0 0
cpu4 158106338 2860293 43915362 1041342219 4816383 0 2946061 135496 0 0
cpu5 155220611 2717170 42671927 1045282064 4776443 0 2836524 134352 0 0
cpu6 153478575 2844903 43780213 1046570787 4629551 0 2762719 134880 0 0
cpu7 156498963 2737549 43495292 1043879877 4664445 0 2687207 135429 0 0
cpu8 152357869 2723611 43044822 1047461212 4610948 0 3358297 136146 0 0
cpu9 152471185 2668586 42863275 1047556699 4578124 0 3294791 137355 0 0
cpu10 150734923 2664711 42733948 1049515904 4542502 0 3324984 137652 0 0
cpu11 151244852 2687428 42871451 1048308960 4527559 0 3047793 163393 0 0
cpu12 149109793 2679315 42570744 1051511842 4497495 0 3267176 135676 0 0
cpu13 151713412 2677598 42420703 1044606908 4495736 0 5913861 155357 0 0
cpu14 145389705 2667283 42388808 1049831150 4417838 0 6483626 151886 0 0
cpu15 144629711 2662239 42070202 1056251341 4532294 0 3285224 136438 0 0
cpu16 150626636 2612252 42146902 1050490392 4469832 0 3352170 136755 0 0
cpu17 149521261 2639268 42230387 1050853622 4569932 0 3552774 143517 0 0
cpu18 149917692 2668561 41997556 1051239392 4487704 0 3187884 136563 0 0
cpu19 146825443 2623138 42200111 1054400191 4509710 0 3184663 136430 0 0
cpu20 126577997 2477442 41890780 1075816385 4278925 0 2625957 140284 0 0
cpu21 150299657 2567068 42475076 1052068890 4482554 0 2468225 133700 0 0
cpu22 148248141 2569230 42125025 1054483103 4484636 0 2449074 133778 0 0
cpu23 149996476 2584715 42158552 1052424007 4338826 0 2173945 159579 0 0
intr 91885266475 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12580175 0 0 0 0 0 0 0 0 0 0 0 0 1353286465 1292385743 0 35 5 361345062 1372086680 5 260749417 252117514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 192345785524
btime 1748331291
processes 647184691
procs_running 11
procs_blocked 0
softirq 87330550820 1 3073767162 24388 3366723816 2488644440 0 599053985 866203097 5060017 3916629882