HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3612178699 64729039 1023229060 25188443748 109428147 0 85792969 3374607 0 0
cpu0 136054570 2636016 41542286 1062776663 4393261 0 6842751 143255 0 0
cpu1 161955114 2920279 42923187 1036065263 4749711 0 4805952 139576 0 0
cpu2 164401451 2929704 43127264 1033947736 4833793 0 4132601 138479 0 0
cpu3 156678797 2909876 43569148 1041572966 4739354 0 3807474 138571 0 0
cpu4 158111050 2860394 43916323 1041352530 4816442 0 2946140 135499 0 0
cpu5 155224904 2717210 42672908 1045292812 4776488 0 2836605 134354 0 0
cpu6 153483989 2844925 43781008 1046580700 4629567 0 2762770 134881 0 0
cpu7 156504390 2737588 43495922 1043889924 4664470 0 2687256 135430 0 0
cpu8 152362012 2723635 43045954 1047471980 4610972 0 3358381 136149 0 0
cpu9 152476477 2668608 42864126 1047566627 4578163 0 3294861 137358 0 0
cpu10 150740464 2664761 42734797 1049525627 4542523 0 3325023 137654 0 0
cpu11 151249539 2687443 42872393 1048319460 4527576 0 3047830 163399 0 0
cpu12 149113392 2679470 42571796 1051523110 4497520 0 3267249 135680 0 0
cpu13 151729570 2677598 42420727 1044606916 4495736 0 5913995 155357 0 0
cpu14 145394346 2667318 42389742 1049841609 4417861 0 6483731 151889 0 0
cpu15 144635668 2662271 42070972 1056260727 4532310 0 3285271 136441 0 0
cpu16 150631714 2612293 42147879 1050500430 4469859 0 3352229 136757 0 0
cpu17 149525143 2639300 42231534 1050864588 4569987 0 3552856 143520 0 0
cpu18 149922402 2668576 41998203 1051250144 4487759 0 3187930 136565 0 0
cpu19 146830424 2623183 42200977 1054410440 4509731 0 3184722 136432 0 0
cpu20 126582850 2477472 41891632 1075826796 4278955 0 2625993 140290 0 0
cpu21 150304708 2567114 42475839 1052079124 4482600 0 2468285 133702 0 0
cpu22 148264462 2569230 42125030 1054483103 4484636 0 2449074 133778 0 0
cpu23 150001252 2584762 42159400 1052434462 4338862 0 2173976 159580 0 0
intr 91889557082 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12580335 0 0 0 0 0 0 0 0 0 0 0 0 1353299610 1292396699 0 35 5 361417460 1372167119 5 260749434 252117525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 192348715825
btime 1748331291
processes 647194111
procs_running 10
procs_blocked 0
softirq 87332552837 1 3073893652 24388 3366991498 2488667675 0 599060109 866314309 5060017 3918097156