HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3607816173 64666510 1022196676 25170846523 109367608 0 85716746 3372317 0 0
cpu0 135912247 2633569 41500829 1062006557 4390885 0 6835894 143164 0 0
cpu1 161794789 2917425 42877839 1035313179 4747681 0 4801881 139479 0 0
cpu2 164110399 2927493 43089462 1033317301 4831435 0 4129170 138390 0 0
cpu3 156484400 2907323 43527053 1040851257 4736779 0 3804196 138473 0 0
cpu4 157951791 2858152 43872134 1040596747 4813710 0 2943349 135404 0 0
cpu5 155080588 2714389 42627782 1044523805 4773991 0 2833996 134260 0 0
cpu6 153234272 2842430 43740445 1045910241 4627384 0 2760735 134793 0 0
cpu7 156175786 2735520 43461476 1043290799 4662372 0 2685417 135362 0 0
cpu8 152166387 2721041 43003636 1046751337 4608559 0 3355371 136054 0 0
cpu9 152272285 2666176 42820462 1046855734 4576104 0 3291884 137271 0 0
cpu10 150582523 2662054 42690305 1048769661 4539893 0 3322347 137558 0 0
cpu11 151084072 2685158 42830312 1047568491 4524867 0 3045335 163289 0 0
cpu12 148971140 2676386 42526552 1050754363 4494328 0 3264058 135589 0 0
cpu13 151483849 2675239 42380442 1043939626 4492767 0 5907647 155256 0 0
cpu14 145238330 2663543 42343151 1049091207 4415335 0 6478658 151783 0 0
cpu15 144486231 2660124 42026106 1055495754 4530178 0 3282563 136342 0 0
cpu16 150479873 2609305 42104609 1049737234 4468035 0 3349202 136664 0 0
cpu17 149351154 2636468 42188972 1050127772 4565629 0 3549068 143402 0 0
cpu18 149776545 2666341 41953780 1050481994 4485294 0 3185062 136473 0 0
cpu19 146681099 2620661 42156846 1053645003 4507843 0 3181799 136338 0 0
cpu20 126440589 2475342 41846563 1075054885 4276361 0 2623584 140189 0 0
cpu21 150136409 2564592 42431737 1051331434 4480214 0 2466217 133613 0 0
cpu22 148068145 2565534 42081892 1053764177 4481277 0 2447221 133682 0 0
cpu23 149853257 2582235 42114280 1051667955 4336674 0 2172080 159476 0 0
intr 91679477299 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12570635 0 0 0 0 0 0 0 0 0 0 0 0 1352418995 1291451521 0 35 5 355973975 1367004722 5 260748215 252116806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 192150421744
btime 1748331291
processes 646606630
procs_running 19
procs_blocked 1
softirq 87234073478 1 3066927739 24388 3348112697 2486956376 0 598709933 861356897 5059726 3852481689