HEX
Server: LiteSpeed
System: Linux premium319.web-hosting.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
User: apkdgyny (1648)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3590687846 64426179 1018023550 25106165398 108967234 0 85418236 3361324 0 0
cpu0 135371421 2622852 41336434 1059155339 4375854 0 6787459 142624 0 0
cpu1 161115865 2905781 42702681 1032590333 4730953 0 4785175 139004 0 0
cpu2 163144329 2918108 42923355 1030865174 4814686 0 4116572 137970 0 0
cpu3 155777293 2897607 43351494 1038153120 4719109 0 3791368 138010 0 0
cpu4 157217728 2847690 43691370 1037927167 4793835 0 2934662 134968 0 0
cpu5 154431875 2701740 42443856 1041768435 4760421 0 2825384 133810 0 0
cpu6 152103977 2832981 43589481 1043596960 4612489 0 2753130 134428 0 0
cpu7 155466686 2726311 43291262 1040580791 4645216 0 2677131 134933 0 0
cpu8 151358330 2712644 42833052 1044141504 4592934 0 3345428 135603 0 0
cpu9 151541346 2656111 42645404 1044179877 4556882 0 3281122 136830 0 0
cpu10 149774810 2650930 42518565 1046168498 4519116 0 3312074 137103 0 0
cpu11 150394987 2676034 42652567 1044855486 4506405 0 3035792 162759 0 0
cpu12 148343738 2666746 42351045 1047971476 4479861 0 3253176 135139 0 0
cpu13 150809498 2665598 42204528 1041224976 4474415 0 5886458 154740 0 0
cpu14 144594991 2654618 42162052 1046348184 4399552 0 6457935 151299 0 0
cpu15 143824181 2648689 41853526 1052746161 4515424 0 3272123 135887 0 0
cpu16 149868294 2596964 41925883 1046945079 4452758 0 3338632 136209 0 0
cpu17 148670386 2625489 42013292 1047405639 4545525 0 3538193 142929 0 0
cpu18 149003439 2656610 41781471 1047842135 4468359 0 3175327 136037 0 0
cpu19 146030982 2611471 41981674 1050883871 4492341 0 3171700 135885 0 0
cpu20 125852710 2466338 41670541 1072229323 4262166 0 2615073 139739 0 0
cpu21 149402962 2555726 42253807 1048647256 4466019 0 2459409 133191 0 0
cpu22 147399346 2556553 41905573 1051021533 4462052 0 2439445 133251 0 0
cpu23 149188660 2572579 41940627 1048917069 4320853 0 2165460 158966 0 0
intr 90875834156 58 9 0 0 520 0 0 0 17 0 0 0 15 0 12534281 0 0 0 0 0 0 0 0 0 0 0 0 1347113624 1286397729 0 35 5 340984889 1348812561 5 260743612 252114084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 191318888734
btime 1748331291
processes 644470120
procs_running 9
procs_blocked 0
softirq 86865112566 1 3041165275 24384 3286129503 2477379745 0 597190116 841498788 5057354 3602223368